Click any lesson with to preview it
Open the year with 'STEM eyes', noticing and wondering about the world. Pupils learn to tell living from non-living things, explore what living things do and need, use their five senses to investigate, find out what people need to grow and thrive, and discover how plants and animals grow and change. Highly guided, play-based foundations of the Stage 2 living things outcomes.
| Noticing Our World | ||
| STEM Eyes: What Do You Notice? Teacher Resources | ||
| Is It Living or Non-living? Teacher Resources | ||
| What Living Things Do and Our Senses | ||
| What Do Living Things Do? Teacher Resources | ||
| Our Five Senses: Exploring the World | ||
| A Senses Hunt in the School Garden | ||
| Growing and Thriving | ||
| What Do We Need to Grow and Thrive? | ||
| Planting a Seed: What Will It Need? | ||
| How Animals Grow and Change | ||
From naming the materials around us, through natural versus man-made and the properties that make a material right for a job, to gentle predict-try-observe inquiries on which material is waterproof, mixing materials, and what Irish weather does to things left outside. Foundational treatment of the Stage 2 materials outcomes, with no heat for pupils.
| Naming and Sorting Materials | ||
| A Materials Hunt | ||
| Natural or Man-made? | ||
| Properties and Choosing the Right Material | ||
| Describing Materials: Their Properties | ||
| Which Material Is Waterproof? | ||
| The Right Material for the Job | ||
| Mixing and Weathering | ||
| Mixing Materials | ||
| Left Out in the Weather | ||
Notice the energy that makes things go and how we can save it, feel how pushes and pulls move things, then explore sound: where sounds come from, the wobble (vibration) that makes them, loud and quiet, and muffling sound. Foundational Stage 2 energy and forces outcomes, with no electricity at this stage.
| Energy in Our Day | ||
| Energy Makes Things Go | ||
| Saving Energy at School and Home | ||
| Pushes and Pulls | ||
| Pushes and Pulls | ||
| Make It Move Further | ||
| Sound All Around Us | ||
| Sounds All Around Us | ||
| Sound Is a Wobble (Vibration) | ||
| Loud and Quiet Sounds | ||
| Muffling Sound: Keep It Quiet | ||
From what technology is and the jobs it does, through digital versus non-digital, to first computational thinking: putting steps in order, spotting a repeat and a bug, driving a floor robot, and meeting ScratchJr on a tablet. Foundational Stage 2 technology and algorithm outcomes, unplugged and on ScratchJr only.
| What Is Technology? | ||
| What Is Technology? | ||
| Digital and Non-digital Technology | ||
| First Algorithms Unplugged | ||
| Step by Step: First Algorithms Unplugged | ||
| Spot the Repeat and the Bug Unplugged | ||
| Driving the Floor Robot Unplugged | ||
| Meet Scratchjr | ||
| Meet Scratchjr | ||
| Scratchjr: Make It Move to a Goal | ||
Build the foundations of the design process at Stage 2 lightness: notice a problem someone has, draw a plan, make a prototype, and share it. Through an empathy and planning pair, a strong tower, a floating boat, and a two-lesson make-and-share project for a friend, pupils experience their first project arc this year.
| Engineers Help People | ||
| Engineers Help People | ||
| Plan and Draw Your Idea | ||
| Building and Testing | ||
| Build a Strong Tower | ||
| Build a Little Boat That Floats | ||
| Project: Make Something Better for a Friend | ||
| Plan and Make | ||
| Share and Reflect | ||
Open the year with 'STEM eyes', noticing and wondering about the world. Pupils learn to tell living from non-living things, explore what living things do and need, use their five senses to investigate, find out what people need to grow and thrive, and discover how plants and animals grow and change. Highly guided, play-based foundations of the Stage 2 living things outcomes.
| Noticing Our World | ||
| STEM Eyes: What Do You Notice? Teacher Resources | ||
| Is It Living or Non-living? Teacher Resources | ||
| What Living Things Do and Our Senses | ||
| What Do Living Things Do? Teacher Resources | ||
| Our Five Senses: Exploring the World | ||
| A Senses Hunt in the School Garden | ||
| Growing and Thriving | ||
| What Do We Need to Grow and Thrive? | ||
| Planting a Seed: What Will It Need? | ||
| How Animals Grow and Change | ||
From naming the materials around us, through natural versus man-made and the properties that make a material right for a job, to gentle predict-try-observe inquiries on which material is waterproof, mixing materials, and what Irish weather does to things left outside. Foundational treatment of the Stage 2 materials outcomes, with no heat for pupils.
| Naming and Sorting Materials | ||
| A Materials Hunt | ||
| Natural or Man-made? | ||
| Properties and Choosing the Right Material | ||
| Describing Materials: Their Properties | ||
| Which Material Is Waterproof? | ||
| The Right Material for the Job | ||
| Mixing and Weathering | ||
| Mixing Materials | ||
| Left Out in the Weather | ||
Notice the energy that makes things go and how we can save it, feel how pushes and pulls move things, then explore sound: where sounds come from, the wobble (vibration) that makes them, loud and quiet, and muffling sound. Foundational Stage 2 energy and forces outcomes, with no electricity at this stage.
| Energy in Our Day | ||
| Energy Makes Things Go | ||
| Saving Energy at School and Home | ||
| Pushes and Pulls | ||
| Pushes and Pulls | ||
| Make It Move Further | ||
| Sound All Around Us | ||
| Sounds All Around Us | ||
| Sound Is a Wobble (Vibration) | ||
| Loud and Quiet Sounds | ||
| Muffling Sound: Keep It Quiet | ||
From what technology is and the jobs it does, through digital versus non-digital, to first computational thinking: putting steps in order, spotting a repeat and a bug, driving a floor robot, and meeting ScratchJr on a tablet. Foundational Stage 2 technology and algorithm outcomes, unplugged and on ScratchJr only.
| What Is Technology? | ||
| What Is Technology? | ||
| Digital and Non-digital Technology | ||
| First Algorithms Unplugged | ||
| Step by Step: First Algorithms Unplugged | ||
| Spot the Repeat and the Bug Unplugged | ||
| Driving the Floor Robot Unplugged | ||
| Meet Scratchjr | ||
| Meet Scratchjr | ||
| Scratchjr: Make It Move to a Goal | ||
Build the foundations of the design process at Stage 2 lightness: notice a problem someone has, draw a plan, make a prototype, and share it. Through an empathy and planning pair, a strong tower, a floating boat, and a two-lesson make-and-share project for a friend, pupils experience their first project arc this year.
| Engineers Help People | ||
| Engineers Help People | ||
| Plan and Draw Your Idea | ||
| Building and Testing | ||
| Build a Strong Tower | ||
| Build a Little Boat That Floats | ||
| Project: Make Something Better for a Friend | ||
| Plan and Make | ||
| Share and Reflect | ||
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Equipment used in some of the lessons in this course. Items can be shared among students.
Get in touch to discuss pricing and ordering for your school.