Click any lesson with to preview it
Move from the human body and classifying living things outward into ecosystems: microhabitats and adaptation, food chains and webs, what plants need (an observation-over-time fair test) and life cycles, finishing with a four-lesson biodiversity and sustainability action project in the school grounds that connects Living things to the wider field of Biology and to the All-Ireland Pollinator Plan. Ecological thinking and a real, child-led action project deepen the strand.
| Ecosystems: Habitats, Food Webs, Plants and Life Cycles | ||
| Microhabitats and Adaptation Investigation Journal Teacher Resources | ||
| Food Chains, Webs and Interdependence Investigation Journal Teacher Resources | ||
| What Do Plants Need to Grow? Investigation Journal Teacher Resources | ||
| Life Cycles and the Irish Year | ||
| Biodiversity and Sustainability Action in Our School Grounds | ||
| Audit Our Grounds | ||
| Research the Issue: Biodiversity and Biology | ||
| Plan and Take an Action | ||
| Measure, Present and Reflect | ||
Deepen Materials into change and Chemistry: dissolving and recovering, reversible versus irreversible change, and making new materials, then run a three-lesson open-ended fair-test project on changing, mixing and separating materials, ending in a real-world clean-water application. This module deepens the recording-and-presenting-results skill, because pupils design, run, table, chart and re-test their own investigation.
| Mixtures, Change and Chemistry | ||
| Mixtures and Solutions: Getting It Back | ||
| Heating and Cooling: Reversible or Not? | ||
| Irreversible Changes and Chemistry | ||
| Mixing and Separating: an Extended Fair Test | ||
| Plan and Run the Fair Test | ||
| Analyse, Present and Re-test | ||
| Clean the Dirty Water: Apply It | ||
| Materials in Irish Life and Industry | ||
| Materials in Irish Life and Industry | ||
Deepen Energy and forces into the more demanding physics of Stage 4: air resistance, the force of moving water, pulleys and gears, soundproofing, and real circuits, connecting to the wider field of Physics and to energy use as an environmental and societal issue. Open-ended investigations on gravity, moving water and electric circuits land here, as does the topical clean-energy issue.
| Forces, Movement and Sound | ||
| Gravity, Falling and Air Resistance | ||
| The Force of Moving Water | ||
| Pulleys and Gears | ||
| Sound: Travelling and Blocking Sound | ||
| Electricity and Energy Use | ||
| Electricity: Building Simple Circuits | ||
| Switches, Conductors and a Quiz Buzzer | ||
| Energy at Home and School: Using Less, Going Clean | ||
Deepen technology into a real coding build and working with data: a three-lesson MakeCode Arcade game project, then using a micro:bit to collect, log and present data, then organising and presenting a dataset. Stage-4 computational thinking taught with Coding Ireland's classroom-tested lessons. Pupils write, run and debug real programs on devices and meet variables, loops and events through the build.
| Coding Build: Make a Makecode Arcade Game | ||
| Plan and Start the Build | ||
| Build and Debug the Core Features | ||
| Finish, Test and Share | ||
| Data with a Micro:bit and Presenting Data | ||
| Data with a Micro:bit | ||
| Logging Data Over Time with a Micro:bit | ||
| Working with Data: Tables, Charts and What They Tell Us | ||
Apply the full Stage-4 design process at depth: consider user needs, sketch plans, build and test a prototype, iterate, and present an analysis of the design. Anchored by a four-lesson bird-feeder design-build project, a mechanisms build and Irish-engineering research, and closing on a two-lesson integrated capstone that brings science, technology and engineering together.
| Design-build: a Bird Feeder for the School Garden | ||
| Ask, Imagine and Plan a Bird Feeder | ||
| Build the Prototype | ||
| Test, Improve and Re-test | ||
| Present the Design Analysis | ||
| Mechanisms and Engineering in Ireland | ||
| Mechanisms: Making Things Move | ||
| Engineering in Ireland | ||
| An Integrated STEM Challenge | ||
| Design and Build the Solution | ||
| Test, Present and Reflect | ||
Move from the human body and classifying living things outward into ecosystems: microhabitats and adaptation, food chains and webs, what plants need (an observation-over-time fair test) and life cycles, finishing with a four-lesson biodiversity and sustainability action project in the school grounds that connects Living things to the wider field of Biology and to the All-Ireland Pollinator Plan. Ecological thinking and a real, child-led action project deepen the strand.
| Ecosystems: Habitats, Food Webs, Plants and Life Cycles | ||
| Microhabitats and Adaptation Investigation Journal Teacher Resources | ||
| Food Chains, Webs and Interdependence Investigation Journal Teacher Resources | ||
| What Do Plants Need to Grow? Investigation Journal Teacher Resources | ||
| Life Cycles and the Irish Year | ||
| Biodiversity and Sustainability Action in Our School Grounds | ||
| Audit Our Grounds | ||
| Research the Issue: Biodiversity and Biology | ||
| Plan and Take an Action | ||
| Measure, Present and Reflect | ||
Deepen Materials into change and Chemistry: dissolving and recovering, reversible versus irreversible change, and making new materials, then run a three-lesson open-ended fair-test project on changing, mixing and separating materials, ending in a real-world clean-water application. This module deepens the recording-and-presenting-results skill, because pupils design, run, table, chart and re-test their own investigation.
| Mixtures, Change and Chemistry | ||
| Mixtures and Solutions: Getting It Back | ||
| Heating and Cooling: Reversible or Not? | ||
| Irreversible Changes and Chemistry | ||
| Mixing and Separating: an Extended Fair Test | ||
| Plan and Run the Fair Test | ||
| Analyse, Present and Re-test | ||
| Clean the Dirty Water: Apply It | ||
| Materials in Irish Life and Industry | ||
| Materials in Irish Life and Industry | ||
Deepen Energy and forces into the more demanding physics of Stage 4: air resistance, the force of moving water, pulleys and gears, soundproofing, and real circuits, connecting to the wider field of Physics and to energy use as an environmental and societal issue. Open-ended investigations on gravity, moving water and electric circuits land here, as does the topical clean-energy issue.
| Forces, Movement and Sound | ||
| Gravity, Falling and Air Resistance | ||
| The Force of Moving Water | ||
| Pulleys and Gears | ||
| Sound: Travelling and Blocking Sound | ||
| Electricity and Energy Use | ||
| Electricity: Building Simple Circuits | ||
| Switches, Conductors and a Quiz Buzzer | ||
| Energy at Home and School: Using Less, Going Clean | ||
Deepen technology into a real coding build and working with data: a three-lesson MakeCode Arcade game project, then using a micro:bit to collect, log and present data, then organising and presenting a dataset. Stage-4 computational thinking taught with Coding Ireland's classroom-tested lessons. Pupils write, run and debug real programs on devices and meet variables, loops and events through the build.
| Coding Build: Make a Makecode Arcade Game | ||
| Plan and Start the Build | ||
| Build and Debug the Core Features | ||
| Finish, Test and Share | ||
| Data with a Micro:bit and Presenting Data | ||
| Data with a Micro:bit | ||
| Logging Data Over Time with a Micro:bit | ||
| Working with Data: Tables, Charts and What They Tell Us | ||
Apply the full Stage-4 design process at depth: consider user needs, sketch plans, build and test a prototype, iterate, and present an analysis of the design. Anchored by a four-lesson bird-feeder design-build project, a mechanisms build and Irish-engineering research, and closing on a two-lesson integrated capstone that brings science, technology and engineering together.
| Design-build: a Bird Feeder for the School Garden | ||
| Ask, Imagine and Plan a Bird Feeder | ||
| Build the Prototype | ||
| Test, Improve and Re-test | ||
| Present the Design Analysis | ||
| Mechanisms and Engineering in Ireland | ||
| Mechanisms: Making Things Move | ||
| Engineering in Ireland | ||
| An Integrated STEM Challenge | ||
| Design and Build the Solution | ||
| Test, Present and Reflect | ||
See exactly how this course maps to official curriculum specifications
The curriculum does not include official reference codes for individual learning outcomes, so we have assigned a code scheme to make it easier to identify and track coverage.
Equipment used in some of the lessons in this course. Items can be shared among students.
Get in touch to discuss pricing and ordering for your school.